EMERGENCY PILOTAGE: 48 hours prior notice is always appreciated, however, we can ensure our pilot on board at Kutubdia with notice of 6 hours, in case of emergency only.
Drop email at [email protected] and call at +88-01601409805 ( Urgent
Support)
PILOTAGE AREA
Kutubdia and Chittagong port outer anchorage are the voluntary pilotage area. However, Chittagong Port Authority recently served a notice mentioning the requirements of Pilotage at Kutubdia and Anchorage areas-
QUOTE
Pilotage/ Navigation Assistance Service is compulsory for incoming ships with draft more than 10 meters, highly recommended for a vessel of draft 9.5 to 10 meters and recommended for any other vessels bound for Chittagong outer anchorage “A”, “B”, & “C” from Kutubdia. However, ship’s masters having previous experience to call Chittagong port as Master may be allowed to obtain the exemption.
Agent of any vessel having draft more than 9.5 meters and bound for “A” anchorage will notify CPA at least three (03) days prior to proceed Chittagong outer anchorage. After receiving notification from agent, the anchorage position at “A” anchorage will be demarked. Such vessels need to take all measures including Pilot/Navigational Facilitator to stay on board until draft reduce to 9.5 meters/dragging tendency eliminated and while shifting from one to another anchorage. The agents have to report CPA about draft, last 24 hrs. cargo discharge etc. as the manner of berthing meeting/update such information in CPA Digital Berthing System.
UNQUOTE
Chittagong Port Recent Notice: To ensure the safety of vessels at Chittagong outer anchorage, the following to be complied with (w.e.f 01.12.2019):
Anchorage berth position of Chittagong outer anchorage “A” (Alpha) is as per the list given below:
Anchorage Position | LAT | LONG | Permissible draft (Maximum) | Anchorage position | LAT | LONG | Permissible draft (Maximum) |
A1 | 22˚12.89’ | 091˚46.25’ | 10.13 | A17 | 22˚16.47’ | 091˚43.38’ | 10.67 |
A2 | 22˚13.35’ | 091˚45.7’ | 10.04 | A18 | 22˚16.79’ | 091˚43.90’ | 11.12 |
A3 | 22˚13.55’ | 091˚46.2’ | 10.58 | A19 | 22˚17.10’ | 091˚44.45’ | 11.03 |
A4 | 22˚14.2’ | 091˚44.7’ | 10.67 | A20 | 22˚16.68’ | 091˚42.70’ | 10.22 |
A5 | 22˚14.1’ | 091˚45.76’ | 11.3 | A21 | 22˚16.38’ | 091˚41.92’ | 9.32 |
A6 | 22˚14.46’ | 091˚45.12’ | 11.5 | A22 | 22˚18.30’ | 091˚44.10’ | 11.5 |
A7 | 22˚14.68’ | 091˚44.2’ | 10.67 | A23 | 22˚17.76’ | 091˚43.41’ | 11.5 |
A8 | 22˚15.00’ | 091˚44.50’ | 11.5 | A24 | 22˚17.42’ | 091˚42.63’ | 10.22 |
A9 | 22˚15.05’ | 091˚45.46’ | 12.5 | A25 | 22˚16.90’ | 091˚42.16’ | 9.32 |
A10 | 22˚15.0’ | 091˚43.60’ | 10.58 | A26 | 22˚18.50’ | 091˚43.50’ | 11.12 |
A11 | 22˚15.52’ | 091˚44.75’ | 11.3 | A27 | 22˚17.09’ | 091˚43.60’ | 8.96 |
A12 | 22˚15.74’ | 091˚43.45’ | 10.67 | A28 | 22˚17.84’ | 091˚42.0’ | 9.23 |
A13 | 22˚16.0’ | 091˚44.0’ | 11.5 | A29 | 22˚18.29’ | 091˚42.50’ | 9.86 |
A14 | 22˚16.0’ | 091˚45.10’ | 11.5 | A30 | 22˚18.79’ | 091˚43.0’ | 10.04 |
A15 | 22˚16.0’ | 091˚42.70’ | 10.67 | A31 | 22˚19.30’ | 091˚43.59’ | 11.03 |
A16 | 22˚16.40 | 091˚44.50 | 11.5 |
COMPULSORY PILOTAGE AREA
Anchorage to Chittagong port inner harbor are the compulsory pilotage area where every vessel must use Pilot from Chittagong Port Authority. We are not able to render any service in this area.
ADVANTAGES OF USING LOCAL PILOT
Communication between vessels and land is easier today and more efficient because the local pilot is a native language speaker and aware of the anchorage locations and available limitations for maneuvering.
Need 48 hours notice for pilotage service. However, emergency service is available and within 6 hours, we can place our pilot at vessel at Kutubdia area. The reason for the utilization of the pilotage services is to ensure the movements of the ships, like navigation, mooring, and sailing at the ports, to be accomplished safely and in the shortest time possible.
Our Team
Suspendisse vel erat sed arcu congue sollicitudin. Vestibulum viverra mauris sed sem consectetur venenatis nullam id metus.